Programas / Programa 17
Llegó el tan esperado final de la primera temporada de MasterChef Uruguay, el reality de cocina más importante del mundo, ahora hecho en nuestro país.
En un clima de gran tensión, los cuatro participantes que todavía estaban en carrera se enfrentaron uno contra uno, en dos semifinales determinadas por sorteo: Lourdes vs. Nilson y Leticia vs. Nicolás.
Los dos ganadores, Leticia y Nilson, pasaron a la final, donde tuvieron 120 minutos para sorprender al jurado con tres platos: entrada, plato principal y postre. Pese a los nervios y la presión de la instancia que estaban atravesando, ambos participantes tuvieron un gran desempeño en la última prueba de la competencia, lo que hizo que la decisión del jurado no fuera nada sencilla.
Finalmente, Lucía, Sergio y Laurent dieron su veredicto y Nilson se convirtió en el primer maestro de la cocina de nuestro país. La alegría y la emoción se apoderaron de la cocina de MasterChef Uruguay y el festejo del ganador con su familia y sus excompañeros fue inolvidable.
Además del trofeo de primer MasterChef de nuestro país, Nilson ganó: $U 200.000 en efectivo, un curso de repostería o cocina profesional en el Instituto Crandon Gastronómico; un viaje a Girona, España, para tomar clases en el El Celler de Can Roca (restaurant galardonado con tres estrellas Michelín); y dos fines de semana en el hotel Radisson Victoria Plaza Hotel. Leticia, por su parte, además del reconocimiento del público, el jurado y la audiencia, se llevó una cocina completa con equipamiento Bosch y dos fines de semana en el Radisson Victoria Plaza Hotel.
¿Qué te pareció la gran final? Compartí tu opinión con la comunidad MasterChef Uruguay.
(El contenido está habilitado solo para Uruguay).
22 Comentario/s
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Season`.`id`, `Season`.`name` FROM `krakenco_masterchef`.`seasons` AS `Season` WHERE 1 = 1 | 2 | 2 | 1 | maybe slow |
SELECT LOWER(TRIM(`Season`.`name`)) AS name, COUNT(*) AS count, `Season`.`id` FROM `krakenco_masterchef`.`seasons` AS `Season` WHERE 1 = 1 GROUP BY name | 2 | 2 | 1 | maybe slow |
SELECT `Jury`.`id`, `Jury`.`season_id`, `Jury`.`name`, `Jury`.`short_description`, `Jury`.`description`, `Jury`.`main_image`, `Jury`.`main_image_dir`, `Jury`.`image`, `Jury`.`image_dir`, `Jury`.`elem_tag`, `Jury`.`created`, `Jury`.`modified`, (CONCAT("/files/jury/image/",`Jury`.`image_dir`, "/", `Jury`.`image`)) AS `Jury__image_path`, (CONCAT("/files/jury/main_image/",`Jury`.`main_image_dir`, "/", `Jury`.`main_image`)) AS `Jury__main_image_path` FROM `krakenco_masterchef`.`juries` AS `Jury` WHERE `Jury`.`season_id` IN (3, 4) | 4 | 4 | 1 | maybe slow |
SELECT `Participant`.`id`, `Participant`.`season_id`, `Participant`.`name`, `Participant`.`description`, `Participant`.`eliminated`, `Participant`.`image`, `Participant`.`image_dir`, `Participant`.`elem_tag`, `Participant`.`published_comment_count`, `Participant`.`created`, `Participant`.`modified`, (CONCAT("/files/participant/image/",`Participant`.`image_dir`, "/", `Participant`.`image`)) AS `Participant__image_path` FROM `krakenco_masterchef`.`participants` AS `Participant` WHERE `Participant`.`season_id` IN (3, 4) | 36 | 36 | 2 | maybe slow |
SELECT `Program`.`id`, `Program`.`name`, `Program`.`date`, `Program`.`video_id`, `Program`.`description`, `Program`.`season_id`, `Program`.`elem_tag`, `Program`.`published_comment_count`, `Program`.`active`, `Program`.`created`, `Program`.`modified` FROM `krakenco_masterchef`.`programs` AS `Program` WHERE `Program`.`season_id` IN (3, 4) | 18 | 18 | 3 | maybe slow |
SELECT `Recipe`.`id`, `Recipe`.`name`, `Recipe`.`image`, `Recipe`.`image_dir`, `Recipe`.`video_id`, `Recipe`.`description`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`dificulty`, `Recipe`.`duration`, `Recipe`.`portions`, `Recipe`.`highlight`, `Recipe`.`program_id`, `Recipe`.`season_id`, `Recipe`.`date`, `Recipe`.`published_comment_count`, `Recipe`.`elem_tag`, `Recipe`.`vip`, `Recipe`.`active`, `Recipe`.`created`, `Recipe`.`modified`, (CONCAT("/files/recipe/image/",`Recipe`.`image_dir`, "/", `Recipe`.`image`)) AS `Recipe__image_path` FROM `krakenco_masterchef`.`recipes` AS `Recipe` WHERE `Recipe`.`season_id` IN (3, 4) | 59 | 59 | 4 | maybe slow |
SELECT `Scene`.`id`, `Scene`.`title`, `Scene`.`date`, `Scene`.`description`, `Scene`.`video_id`, `Scene`.`program_id`, `Scene`.`season_id`, `Scene`.`elem_tag`, `Scene`.`published_comment_count`, `Scene`.`active`, `Scene`.`created`, `Scene`.`modified` FROM `krakenco_masterchef`.`scenes` AS `Scene` WHERE `Scene`.`season_id` IN (3, 4) | 267 | 267 | 12 | |
SELECT `Bannerhome`.`id`, `Bannerhome`.`season_id`, `Bannerhome`.`title`, `Bannerhome`.`subt`, `Bannerhome`.`link`, `Bannerhome`.`orderelem`, `Bannerhome`.`active`, `Bannerhome`.`img`, `Bannerhome`.`img_dir`, `Bannerhome`.`created`, `Bannerhome`.`modified`, (CONCAT("/files/bannerhome/img/",`Bannerhome`.`img_dir`, "/", `Bannerhome`.`img`)) AS `Bannerhome__img_path` FROM `krakenco_masterchef`.`bannerhomes` AS `Bannerhome` WHERE `Bannerhome`.`season_id` IN (3, 4) | 20 | 20 | 1 | maybe slow |
SELECT `Program`.`id`, `Program`.`name` FROM `krakenco_masterchef`.`programs` AS `Program` WHERE `Program`.`season_id` = 3 AND `Program`.`active` = '1' | 18 | 18 | 1 | maybe slow |
SELECT LOWER(TRIM(`Program`.`name`)) AS name, COUNT(*) AS count, `Program`.`id` FROM `krakenco_masterchef`.`programs` AS `Program` LEFT JOIN `krakenco_masterchef`.`seasons` AS `Season` ON (`Program`.`season_id` = `Season`.`id`) WHERE `Program`.`season_id` = 3 AND `Program`.`active` = '1' GROUP BY name | 18 | 18 | 1 | maybe slow |
SELECT `Video`.`id`, `Video`.`season_id`, `Video`.`frameid`, `Video`.`thumb`, `Video`.`thumb_dir`, `Video`.`premium`, `Video`.`highlight`, `Video`.`map`, `Video`.`label`, `Video`.`date`, `Video`.`scene_cat`, `Video`.`fk`, `Video`.`active`, `Video`.`short_desc`, `Video`.`created`, `Video`.`modified`, (CONCAT("/files/video/thumb/",`Video`.`thumb_dir`, "/", `Video`.`thumb`)) AS `Video__thumb_path` FROM `krakenco_masterchef`.`videos` AS `Video` WHERE `Video`.`map` = 'Program' AND `Video`.`fk` IN (11, 22, 23, 24, 25, 26, 27, 28, 29, 13, 15, 16, 17, 18, 19, 20, 21, 9) | 18 | 18 | 2 | maybe slow |
SELECT `Recipe`.`id`, `Recipe`.`name`, `Recipe`.`image`, `Recipe`.`image_dir`, `Recipe`.`video_id`, `Recipe`.`description`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`dificulty`, `Recipe`.`duration`, `Recipe`.`portions`, `Recipe`.`highlight`, `Recipe`.`program_id`, `Recipe`.`season_id`, `Recipe`.`date`, `Recipe`.`published_comment_count`, `Recipe`.`elem_tag`, `Recipe`.`vip`, `Recipe`.`active`, `Recipe`.`created`, `Recipe`.`modified`, (CONCAT("/files/recipe/image/",`Recipe`.`image_dir`, "/", `Recipe`.`image`)) AS `Recipe__image_path` FROM `krakenco_masterchef`.`recipes` AS `Recipe` WHERE `Recipe`.`program_id` IN (11, 22, 23, 24, 25, 26, 27, 28, 29, 13, 15, 16, 17, 18, 19, 20, 21, 9) | 59 | 59 | 3 | maybe slow |
SELECT `Scene`.`id`, `Scene`.`title`, `Scene`.`date`, `Scene`.`description`, `Scene`.`video_id`, `Scene`.`program_id`, `Scene`.`season_id`, `Scene`.`elem_tag`, `Scene`.`published_comment_count`, `Scene`.`active`, `Scene`.`created`, `Scene`.`modified` FROM `krakenco_masterchef`.`scenes` AS `Scene` WHERE `Scene`.`program_id` IN (11, 22, 23, 24, 25, 26, 27, 28, 29, 13, 15, 16, 17, 18, 19, 20, 21, 9) | 267 | 267 | 9 | |
SELECT `Comment`.`id`, `Comment`.`model`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`comment`, `Comment`.`published`, `Comment`.`moderated`, `Comment`.`pending_moderation`, `Comment`.`censored`, `Comment`.`deleted`, `Comment`.`created`, `Comment`.`modified` FROM `krakenco_masterchef`.`comments` AS `Comment` WHERE `Comment`.`model` = 'Program' AND `Comment`.`foreign_key` IN (11, 22, 23, 24, 25, 26, 27, 28, 29, 13, 15, 16, 17, 18, 19, 20, 21, 9) | 509 | 509 | 5 | |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `krakenco_masterchef`.`tags` AS `Tag` JOIN `krakenco_masterchef`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` IN (11, 22, 23, 24, 25, 26, 27, 28, 29, 13, 15, 16, 17, 18, 19, 20, 21, 9) AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Program' | 121 | 121 | 2 | |
SELECT scat.name, scat.id FROM `scategories` scat right join scenes_scategories s_s on scat.id=s_s.scategory_id right join scenes sce on s_s.scene_id=sce.id where sce.season_id=3 GROUP by scat.name | 7 | 7 | 2 | maybe slow |
SELECT `Season`.`id`, `Season`.`logo`, `Season`.`logo_dir`, `Season`.`anonymous_participants`, (CONCAT("/files/season/logo/",`Season`.`logo_dir`, "/", `Season`.`logo`)) AS `Season__logo_path` FROM `krakenco_masterchef`.`seasons` AS `Season` WHERE `Season`.`id` = 3 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Program`.`id`, `Program`.`name`, `Program`.`date`, `Program`.`video_id`, `Program`.`description`, `Program`.`season_id`, `Program`.`elem_tag`, `Program`.`published_comment_count`, `Program`.`active`, `Program`.`created`, `Program`.`modified`, `Season`.`id`, `Season`.`name`, `Season`.`date`, `Season`.`description`, `Season`.`anonymous_participants`, `Season`.`image`, `Season`.`image_dir`, `Season`.`logo`, `Season`.`logo_dir`, `Season`.`jury_banner`, `Season`.`jury_banner_dir`, `Season`.`created`, `Season`.`modified`, (CONCAT("/files/season/image/",`Season`.`image_dir`, "/", `Season`.`image`)) AS `Season__image_path`, (CONCAT("/files/season/logo/",`Season`.`logo_dir`, "/", `Season`.`logo`)) AS `Season__logo_path`, (CONCAT("/files/season/jury_banner/",`Season`.`jury_banner_dir`, "/", `Season`.`jury_banner`)) AS `Season__jury_banner_path` FROM `krakenco_masterchef`.`programs` AS `Program` LEFT JOIN `krakenco_masterchef`.`seasons` AS `Season` ON (`Program`.`season_id` = `Season`.`id`) WHERE `Program`.`season_id` = 3 AND `Program`.`active` = '1' ORDER BY `Program`.`date` desc | 18 | 18 | 3 | maybe slow |
SELECT `Video`.`id`, `Video`.`season_id`, `Video`.`frameid`, `Video`.`thumb`, `Video`.`thumb_dir`, `Video`.`premium`, `Video`.`highlight`, `Video`.`map`, `Video`.`label`, `Video`.`date`, `Video`.`scene_cat`, `Video`.`fk`, `Video`.`active`, `Video`.`short_desc`, `Video`.`created`, `Video`.`modified`, (CONCAT("/files/video/thumb/",`Video`.`thumb_dir`, "/", `Video`.`thumb`)) AS `Video__thumb_path` FROM `krakenco_masterchef`.`videos` AS `Video` WHERE `Video`.`map` = 'Program' AND `Video`.`fk` IN (29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 13, 11, 9) | 18 | 18 | 1 | maybe slow |
SELECT `Recipe`.`id`, `Recipe`.`name`, `Recipe`.`image`, `Recipe`.`image_dir`, `Recipe`.`video_id`, `Recipe`.`description`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`dificulty`, `Recipe`.`duration`, `Recipe`.`portions`, `Recipe`.`highlight`, `Recipe`.`program_id`, `Recipe`.`season_id`, `Recipe`.`date`, `Recipe`.`published_comment_count`, `Recipe`.`elem_tag`, `Recipe`.`vip`, `Recipe`.`active`, `Recipe`.`created`, `Recipe`.`modified`, (CONCAT("/files/recipe/image/",`Recipe`.`image_dir`, "/", `Recipe`.`image`)) AS `Recipe__image_path` FROM `krakenco_masterchef`.`recipes` AS `Recipe` WHERE `Recipe`.`program_id` IN (29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 13, 11, 9) | 59 | 59 | 3 | maybe slow |
SELECT `Scene`.`id`, `Scene`.`title`, `Scene`.`date`, `Scene`.`description`, `Scene`.`video_id`, `Scene`.`program_id`, `Scene`.`season_id`, `Scene`.`elem_tag`, `Scene`.`published_comment_count`, `Scene`.`active`, `Scene`.`created`, `Scene`.`modified` FROM `krakenco_masterchef`.`scenes` AS `Scene` WHERE `Scene`.`program_id` IN (29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 13, 11, 9) | 267 | 267 | 7 | |
SELECT `Comment`.`id`, `Comment`.`model`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`comment`, `Comment`.`published`, `Comment`.`moderated`, `Comment`.`pending_moderation`, `Comment`.`censored`, `Comment`.`deleted`, `Comment`.`created`, `Comment`.`modified` FROM `krakenco_masterchef`.`comments` AS `Comment` WHERE `Comment`.`model` = 'Program' AND `Comment`.`foreign_key` IN (29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 13, 11, 9) | 509 | 509 | 4 | |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `krakenco_masterchef`.`tags` AS `Tag` JOIN `krakenco_masterchef`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` IN (29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 13, 11, 9) AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Program' | 121 | 121 | 3 | |
SELECT COUNT(*) AS `count` FROM `krakenco_masterchef`.`programs` AS `Program` WHERE `Program`.`id` = 29 | 1 | 1 | 1 | |
SELECT `Program`.`id`, `Program`.`name`, `Program`.`date`, `Program`.`video_id`, `Program`.`description`, `Program`.`season_id`, `Program`.`elem_tag`, `Program`.`published_comment_count`, `Program`.`active`, `Program`.`created`, `Program`.`modified`, `Season`.`id`, `Season`.`name`, `Season`.`date`, `Season`.`description`, `Season`.`anonymous_participants`, `Season`.`image`, `Season`.`image_dir`, `Season`.`logo`, `Season`.`logo_dir`, `Season`.`jury_banner`, `Season`.`jury_banner_dir`, `Season`.`created`, `Season`.`modified`, (CONCAT("/files/season/image/",`Season`.`image_dir`, "/", `Season`.`image`)) AS `Season__image_path`, (CONCAT("/files/season/logo/",`Season`.`logo_dir`, "/", `Season`.`logo`)) AS `Season__logo_path`, (CONCAT("/files/season/jury_banner/",`Season`.`jury_banner_dir`, "/", `Season`.`jury_banner`)) AS `Season__jury_banner_path` FROM `krakenco_masterchef`.`programs` AS `Program` LEFT JOIN `krakenco_masterchef`.`seasons` AS `Season` ON (`Program`.`season_id` = `Season`.`id`) WHERE `Program`.`id` = 29 AND `Program`.`active` = '1' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Video`.`id`, `Video`.`season_id`, `Video`.`frameid`, `Video`.`thumb`, `Video`.`thumb_dir`, `Video`.`premium`, `Video`.`highlight`, `Video`.`map`, `Video`.`label`, `Video`.`date`, `Video`.`scene_cat`, `Video`.`fk`, `Video`.`active`, `Video`.`short_desc`, `Video`.`created`, `Video`.`modified`, (CONCAT("/files/video/thumb/",`Video`.`thumb_dir`, "/", `Video`.`thumb`)) AS `Video__thumb_path` FROM `krakenco_masterchef`.`videos` AS `Video` WHERE `Video`.`map` = 'Program' AND `Video`.`fk` = (29) | 1 | 1 | 1 | |
SELECT `Recipe`.`id`, `Recipe`.`name`, `Recipe`.`image`, `Recipe`.`image_dir`, `Recipe`.`video_id`, `Recipe`.`description`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`dificulty`, `Recipe`.`duration`, `Recipe`.`portions`, `Recipe`.`highlight`, `Recipe`.`program_id`, `Recipe`.`season_id`, `Recipe`.`date`, `Recipe`.`published_comment_count`, `Recipe`.`elem_tag`, `Recipe`.`vip`, `Recipe`.`active`, `Recipe`.`created`, `Recipe`.`modified`, (CONCAT("/files/recipe/image/",`Recipe`.`image_dir`, "/", `Recipe`.`image`)) AS `Recipe__image_path` FROM `krakenco_masterchef`.`recipes` AS `Recipe` WHERE `Recipe`.`program_id` = (29) | 9 | 9 | 1 | maybe slow |
SELECT `Scene`.`id`, `Scene`.`title`, `Scene`.`date`, `Scene`.`description`, `Scene`.`video_id`, `Scene`.`program_id`, `Scene`.`season_id`, `Scene`.`elem_tag`, `Scene`.`published_comment_count`, `Scene`.`active`, `Scene`.`created`, `Scene`.`modified` FROM `krakenco_masterchef`.`scenes` AS `Scene` WHERE `Scene`.`program_id` = (29) | 28 | 28 | 2 | maybe slow |
SELECT `Comment`.`id`, `Comment`.`model`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`comment`, `Comment`.`published`, `Comment`.`moderated`, `Comment`.`pending_moderation`, `Comment`.`censored`, `Comment`.`deleted`, `Comment`.`created`, `Comment`.`modified` FROM `krakenco_masterchef`.`comments` AS `Comment` WHERE `Comment`.`model` = 'Program' AND `Comment`.`foreign_key` = (29) | 22 | 22 | 2 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `krakenco_masterchef`.`tags` AS `Tag` JOIN `krakenco_masterchef`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` = 29 AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Program' | 10 | 10 | 2 | maybe slow |
SELECT `Program`.`id`, `Program`.`name`, `Program`.`date`, `Program`.`video_id`, `Program`.`description`, `Program`.`season_id`, `Program`.`elem_tag`, `Program`.`published_comment_count`, `Program`.`active`, `Program`.`created`, `Program`.`modified`, `Season`.`id`, `Season`.`name`, `Season`.`date`, `Season`.`description`, `Season`.`anonymous_participants`, `Season`.`image`, `Season`.`image_dir`, `Season`.`logo`, `Season`.`logo_dir`, `Season`.`jury_banner`, `Season`.`jury_banner_dir`, `Season`.`created`, `Season`.`modified`, (CONCAT("/files/season/image/",`Season`.`image_dir`, "/", `Season`.`image`)) AS `Season__image_path`, (CONCAT("/files/season/logo/",`Season`.`logo_dir`, "/", `Season`.`logo`)) AS `Season__logo_path`, (CONCAT("/files/season/jury_banner/",`Season`.`jury_banner_dir`, "/", `Season`.`jury_banner`)) AS `Season__jury_banner_path` FROM `krakenco_masterchef`.`programs` AS `Program` LEFT JOIN `krakenco_masterchef`.`seasons` AS `Season` ON (`Program`.`season_id` = `Season`.`id`) WHERE `Program`.`season_id` = 3 AND `Program`.`id` < 29 AND `Program`.`active` = '1' ORDER BY `Program`.`id` DESC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Video`.`id`, `Video`.`season_id`, `Video`.`frameid`, `Video`.`thumb`, `Video`.`thumb_dir`, `Video`.`premium`, `Video`.`highlight`, `Video`.`map`, `Video`.`label`, `Video`.`date`, `Video`.`scene_cat`, `Video`.`fk`, `Video`.`active`, `Video`.`short_desc`, `Video`.`created`, `Video`.`modified`, (CONCAT("/files/video/thumb/",`Video`.`thumb_dir`, "/", `Video`.`thumb`)) AS `Video__thumb_path` FROM `krakenco_masterchef`.`videos` AS `Video` WHERE `Video`.`map` = 'Program' AND `Video`.`fk` = (28) | 1 | 1 | 1 | |
SELECT `Recipe`.`id`, `Recipe`.`name`, `Recipe`.`image`, `Recipe`.`image_dir`, `Recipe`.`video_id`, `Recipe`.`description`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`dificulty`, `Recipe`.`duration`, `Recipe`.`portions`, `Recipe`.`highlight`, `Recipe`.`program_id`, `Recipe`.`season_id`, `Recipe`.`date`, `Recipe`.`published_comment_count`, `Recipe`.`elem_tag`, `Recipe`.`vip`, `Recipe`.`active`, `Recipe`.`created`, `Recipe`.`modified`, (CONCAT("/files/recipe/image/",`Recipe`.`image_dir`, "/", `Recipe`.`image`)) AS `Recipe__image_path` FROM `krakenco_masterchef`.`recipes` AS `Recipe` WHERE `Recipe`.`program_id` = (28) | 3 | 3 | 1 | maybe slow |
SELECT `Scene`.`id`, `Scene`.`title`, `Scene`.`date`, `Scene`.`description`, `Scene`.`video_id`, `Scene`.`program_id`, `Scene`.`season_id`, `Scene`.`elem_tag`, `Scene`.`published_comment_count`, `Scene`.`active`, `Scene`.`created`, `Scene`.`modified` FROM `krakenco_masterchef`.`scenes` AS `Scene` WHERE `Scene`.`program_id` = (28) | 11 | 11 | 1 | maybe slow |
SELECT `Comment`.`id`, `Comment`.`model`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`comment`, `Comment`.`published`, `Comment`.`moderated`, `Comment`.`pending_moderation`, `Comment`.`censored`, `Comment`.`deleted`, `Comment`.`created`, `Comment`.`modified` FROM `krakenco_masterchef`.`comments` AS `Comment` WHERE `Comment`.`model` = 'Program' AND `Comment`.`foreign_key` = (28) | 48 | 48 | 2 | |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `krakenco_masterchef`.`tags` AS `Tag` JOIN `krakenco_masterchef`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` = 28 AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Program' | 5 | 5 | 2 | maybe slow |
SELECT `Program`.`id`, `Program`.`name`, `Program`.`date`, `Program`.`video_id`, `Program`.`description`, `Program`.`season_id`, `Program`.`elem_tag`, `Program`.`published_comment_count`, `Program`.`active`, `Program`.`created`, `Program`.`modified`, `Season`.`id`, `Season`.`name`, `Season`.`date`, `Season`.`description`, `Season`.`anonymous_participants`, `Season`.`image`, `Season`.`image_dir`, `Season`.`logo`, `Season`.`logo_dir`, `Season`.`jury_banner`, `Season`.`jury_banner_dir`, `Season`.`created`, `Season`.`modified`, (CONCAT("/files/season/image/",`Season`.`image_dir`, "/", `Season`.`image`)) AS `Season__image_path`, (CONCAT("/files/season/logo/",`Season`.`logo_dir`, "/", `Season`.`logo`)) AS `Season__logo_path`, (CONCAT("/files/season/jury_banner/",`Season`.`jury_banner_dir`, "/", `Season`.`jury_banner`)) AS `Season__jury_banner_path` FROM `krakenco_masterchef`.`programs` AS `Program` LEFT JOIN `krakenco_masterchef`.`seasons` AS `Season` ON (`Program`.`season_id` = `Season`.`id`) WHERE `Program`.`season_id` = 3 AND `Program`.`active` = '1' AND `Program`.`id` >= 28 AND `Program`.`id` != 29 ORDER BY `Program`.`id` ASC LIMIT 2 | 1 | 1 | 1 | |
SELECT `Video`.`id`, `Video`.`season_id`, `Video`.`frameid`, `Video`.`thumb`, `Video`.`thumb_dir`, `Video`.`premium`, `Video`.`highlight`, `Video`.`map`, `Video`.`label`, `Video`.`date`, `Video`.`scene_cat`, `Video`.`fk`, `Video`.`active`, `Video`.`short_desc`, `Video`.`created`, `Video`.`modified`, (CONCAT("/files/video/thumb/",`Video`.`thumb_dir`, "/", `Video`.`thumb`)) AS `Video__thumb_path` FROM `krakenco_masterchef`.`videos` AS `Video` WHERE `Video`.`map` = 'Program' AND `Video`.`fk` = (28) | 1 | 1 | 1 | |
SELECT `Recipe`.`id`, `Recipe`.`name`, `Recipe`.`image`, `Recipe`.`image_dir`, `Recipe`.`video_id`, `Recipe`.`description`, `Recipe`.`ingredients`, `Recipe`.`preparation`, `Recipe`.`dificulty`, `Recipe`.`duration`, `Recipe`.`portions`, `Recipe`.`highlight`, `Recipe`.`program_id`, `Recipe`.`season_id`, `Recipe`.`date`, `Recipe`.`published_comment_count`, `Recipe`.`elem_tag`, `Recipe`.`vip`, `Recipe`.`active`, `Recipe`.`created`, `Recipe`.`modified`, (CONCAT("/files/recipe/image/",`Recipe`.`image_dir`, "/", `Recipe`.`image`)) AS `Recipe__image_path` FROM `krakenco_masterchef`.`recipes` AS `Recipe` WHERE `Recipe`.`program_id` = (28) | 3 | 3 | 1 | maybe slow |
SELECT `Scene`.`id`, `Scene`.`title`, `Scene`.`date`, `Scene`.`description`, `Scene`.`video_id`, `Scene`.`program_id`, `Scene`.`season_id`, `Scene`.`elem_tag`, `Scene`.`published_comment_count`, `Scene`.`active`, `Scene`.`created`, `Scene`.`modified` FROM `krakenco_masterchef`.`scenes` AS `Scene` WHERE `Scene`.`program_id` = (28) | 11 | 11 | 1 | maybe slow |
SELECT `Comment`.`id`, `Comment`.`model`, `Comment`.`foreign_key`, `Comment`.`user_id`, `Comment`.`comment`, `Comment`.`published`, `Comment`.`moderated`, `Comment`.`pending_moderation`, `Comment`.`censored`, `Comment`.`deleted`, `Comment`.`created`, `Comment`.`modified` FROM `krakenco_masterchef`.`comments` AS `Comment` WHERE `Comment`.`model` = 'Program' AND `Comment`.`foreign_key` = (28) | 48 | 48 | 2 | |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `krakenco_masterchef`.`tags` AS `Tag` JOIN `krakenco_masterchef`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` = 28 AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Program' | 5 | 5 | 2 | maybe slow |
